We have marked a distinct and dynamic position in the market by providing Air MP Tank. Our offered tank stores compressed air that can be used for short, high-demand events. The offered Air MP Tank is precisely designed following industry defined guidelines. The offered tank can also be availed from us in diverse quantities. This tank provides a steady air signal to air compressor controls.
Product details
Shape | Cylindrical |
Storage Capacity | 500L |
Tank Orientation | Vertical |
Pressure Rating | 120 psi |
Brand | Maruti Pneumatics |
Material | MS |
Wall Thickness | 14 mm |
Specification
Model | Capacity | Max. working Pressure | Thickness (mm) | Dimensions (mm) | |||
Ltr | M3 | Bar g | Shell | Dish end | Height | Dia. | |
VA 050 | 500 | 0.5 | 12.5 | 6 | 6 | 2080 | 610 |
16 | 8 | 8 | |||||
VA 100 | 1000 | 1 | 8.5 | 6 | 8 | 2350 | 762 |
12.5 | 8 | 10 | |||||
VA 150 | 1500 | 1.5 | 8.5 | 6 | 8 | 2350 | 914 |
12.5 | 8 | 10 | |||||
VA 200 | 2000 | 2 | 8.5 | 6 | 8 | 2730 | 1040 |
12.5 | 8 | 10 | |||||
VA 300 | 3000 | 3 | 8.5 | 8 | 10 | 2570 | 1320 |
12.5 | 10 | 10 | |||||
VA 500 | 5000 | 5 | 8.5 | 8 | 10 | 3805 | 1320 |
![]() |
MARUTI PNEUMATICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |